Box score courtesy NCAA

NATIONAL CHAMPIONSHIP BOX



          2002 NCAA College World Series
                  South Carolina vs Texas
Jun 22, 2002 at Omaha, Nebraska (Rosenblatt Stadium)

South Carolina 6 (57-18)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Drew Meyer ss.............  4  1  1  0    1  0  1  3 
Justin Harris cf..........  5  0  2  2    0  0  6  0 
Yaron Peters 1b...........  4  1  1  1    1  1  5  0 
Steve Thomas rf...........  5  0  2  1    0  1  0  0 
Trey Dyson dh.............  4  0  2  1    0  0  0  0 
Garris Gonce lf...........  2  0  0  0    0  2  2  0 
 Gary Bell lf.............. 1  0  0  0    0  0  2  0 
 Demetric Smith ph......... 1  0  0  0    0  1  0  0 
 Tim Seaton lf............. 0  0  0  0    0  0  0  0 
 Jared Greenwood ph........ 1  0  0  0    0  0  0  0 
Brian Buscher 3b..........  4  0  0  0    0  1  1  0 
Landon Powell c...........  4  2  2  0    0  0  5  1 
Kevin Melillo 2b..........  0  2  0  0    2  0  1  2 
Aaron Rawl p..............  0  0  0  0    0  0  1  1 
 Chris Spigner p........... 0  0  0  0    0  0  0  0 
 John Wesley p............. 0  0  0  0    0  0  0  0 
 Matt Campbell p........... 0  0  0  0    0  0  0  0 
 Blake Taylor p............ 0  0  0  0    0  0  0  0 
Totals.................... 35  6 10  5    4  6 24  7 


Texas 12 (57-15)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Tim Moss 2b...............  5  1  2  0    1  3  3  2 
Omar Quintanilla 3b.......  5  2  4  1    0  0  3  2 
Dustin Majewski rf........  4  3  2  2    1  1  4  0 
 Matt Rosenberg rf......... 0  0  0  0    0  0  0  0 
Jeff Ontiveros 1b.........  4  2  1  0    1  0  4  1 
Brandon Fahey ss..........  3  2  2  3    1  0  0  0 
Ryan Hubele c.............  2  0  0  2    1  0  6  0 
Chris Carmichael lf.......  4  1  1  3    1  0  3  0 
J.D. Reininger dh.........  3  1  0  0    1  0  0  0 
 Michael Hollimon ph....... 1  0  0  0    0  0  0  0 
Kalani Napoleon cf........  4  0  1  0    1  0  3  0 
 Joe Ferin pr/cf........... 0  0  0  0    0  0  0  0 
Justin Simmons p..........  0  0  0  0    0  0  1  1 
 Alan Bomer p.............. 0  0  0  0    0  0  0  0 
 Huston Street p........... 0  0  0  0    0  0  0  1 
Totals.................... 35 12 13 11    8  4 27  7 



Score by innings:                      R  H  E
----------------------------------------------
South Carolina        110 000 220   -  6 10  3
Texas                 310 031 04    - 12 13  2
----------------------------------------------

E - Buscher(13); Powell(8); Melillo(11); Moss(10); Fahey(4). 
DP - Texas 2. LOB - S. Carolina 9; Texas 10. 
2B - Peters(22); Dyson(15); Powell(17); Quintanilla 2(15); Majewski(20); Fahey(12); Napoleon(10). 3B - Majewski(2). 
HR - Carmichael(2). 
SB - Fahey(9). 
SF - Dyson(6); Fahey(4); Hubele 2(8). 

South Carolina         IP   H   R  ER  BB  SO  AB BF
Aaron Rawl..........  3.1   5   4   3   3   2  15 19 
Chris Spigner.......  1.0   2   3   2   1   0   5  6 
John Wesley.........  1.1   2   1   1   2   0   5  8 
Matt Campbell.......  1.1   3   4   3   1   1   7  8 
Blake Taylor........  1.0   1   0   0   1   1   3  5 


Texas                  IP   H   R  ER  BB  SO  AB BF
Justin Simmons......  6.2   8   4   3   2   4  27 32 
Alan Bomer..........  0.2   1   2   1   1   1   3  4 
Huston Street.......  1.2   1   0   0   1   1   5  6 



Win - Simmons 16-1.  Loss - Rawl 7-2.  Save - Street (14).
BK - Rawl(1). 
HBP - by Simmons (Melillo); by Simmons (Melillo). 
Umpires - Home:Jim Garman  1st:John Magnusson  2nd:Nick Zibelli  3rd:A.J. Lostaglio  
Start: 12:40 pm   Time: 3:19   Attendance: 24089

Game Notes:
Weather: Clear, 89 degrees, Winds SSW 18 mph (Out to left)                 
Record Total Attendance for CWS - 223,762; Record Avg. - 22,376 per session
Street sets CWS record with 4th save of 2002 series                        
Texas wins fifth national championship ('49,'50,'75,'83)                   
Campbell faced 4 batters in the 8th.




BACK TO GOHORNS.COM